| Baseball Program Leagues Offered | |
| T-Ball - ages 4 to 7 | Begins April |
| Dixie Youth Minor - ages 8 & 9 | Begins April |
| Dixie Youth Major - ages 10 to 12 | Begins April |
| Pony League | Begins April |
| Basketball Program Leagues Offered | |
| Men's Church | Begins January |
| Men's Hoops | Spring, Fall, Winter |
| Girls - ages 12 & under | Begins January |
| Tiny Mites - ages 4 to 7 | Begins January |
| Mites - ages 8 & 9 | Begins January |
| Midgets - ages 10 to 12 | Begins January |
| Junior - ages 13 to 15 | Begins January |
| Football Program Leagues Offered | |
| Flag Tag - ages 4 to 7 | Begins September |
| Mites - ages 8 & 9 | Begins September |
| Midgets - ages 10 to 12 | Begins September |
| Cheerleaders ages 6 to 9 | Begins September |
| Cheerleaders ages 10 to 15 | Begins September |
| Indoor Soccer Leagues Offered | |
| Tiny Mites - ages 4 to 7 | Begins March |
| Mites - ages 8 & 9 | Begins March |
| Midgets - ages 10 to 12 | Begins March |
| Saturday Only Soccer Leagues Offered | |
| Tiny Mites - ages 4 to 7 | Begins March |
| Mites - ages 8 & 9 | Begins March |
| Midgets - ages 10 to 12 | Begins March |
| Softball Program Leagues Offered | |
| Men's Church | Begins May |
| Women's Church | Begins May |
| Men's Open | Begins May |
| Women's Open | Begins May |
| Youth Church Co-Ed | Begins May |
| Girls Fast Pitch | Begins May |
| Fall Co-Ed | Begins August |
| Fall Open Softball League | Begins August |
| Volleyball Program Leagues Offered | |
| Church Co-Ed | Begins November |
| Industrial Co-Ed | Begins March |
| Women's | Begins September |
| Winter Co-Ed | Begins November |










