Water and Sewer Connection Fee

Charges for water connections shall be as follows:

Connection

Inside City

Outside City

Meter & Riser $125.00 $170.00
3/4 inch Connection $850.00 $1,275.00
1 inch Connection $950.00 $1,425.00
1 1/2 inch Connection $1,050.00 $1,575.00
2 inch Connection $1,250.00 $1,875.00
 
Multi Family Dwellings (apartments, townhouses, etc.)    
Water Per Unit $10.11 75% higher
Sewer Per Unit $7.12 75% higher
Irrigation Water Tap:

Inside City

Outside City

Irrigation Water Tap Fee

$200.00 (note:  for 3/4" off existing 3/4" tap)

 

Charges for sewer connections shall be as follows:

Inside City

Outside City

4-inch connection $850.00 $1,275.00

Cut-off Fees:

Inside City

Outside City

Meter tampering fee $50.00  $50.00
Late fee $10.00 $10.00
Reconnect fee $25.00 $25.00
Pulled meter $25.00 $25.00
Return checks $25.00 $25.00
Water deposit $175.00 $250.00
Water Service Application Fee $15.00 $15.00
Use of Hydrant Meter

$350.00 

deposit $10/day plus water consumption

 


RESIDENTIAL WATER RATES

 

Meter
Size
January 1, 2010
Inside City       Outside City
Monthly            Monthly
January 1, 2011
Inside City       Outside City
Monthly            Monthly
January 1, 2012
Inside City       Outside City
Monthly            Monthly
July 1, 2012
Inside City       Outside City
Monthly            Monthly
3/4" 7.31                     14.62 8.15                         16.30 8.99                        17.98  9.83                           19.66
1" 14.54                  29.08 16.21                     32.42 17.88                      35.77 19.55                        39.11
1 1/4" 21.95                  43.91 24.48                      48.95 27.00                      54.00 29.52                        59.04
1 1/2" 41.54                  83.09 46.32                      92.64 51.09                    102.18 55.87                         111.73
1 3/4" 57.62                   115.24 64.24                    128.49 70.86                    141.73 77.49                        154.97
2" 79.09                   158.18 88.18                    176.35 97.26                    194.53 106.35                      212.70
3" 166.07                332.15 185.16                  370.31 204.24                 408.48 223.32                      446.65
4" 309.03                618.06 344.54                  689.08 380.05                 760.11 415.56                      831.13
6" 721.23             1,442.45 804.10               1,608.21 886.98               1,773.96 969.86                  1,939.72
8" 1,265.25           2,530.50 1,410.64              2,821.29 1,556.03                3,112.07 1,701.43                   3,402.85
Per 1,000 Gallons
Usage Charge
2.69                 5.38 3.21                 6.42 3.73                7.46 4.25                       8.50

 

RESIDENTIAL SEWER RATES

 

Meter
Size
January 1, 2010
Inside City       Outside City
Monthly            Monthly
January 1, 2011
Inside City       Outside City
Monthly            Monthly
January 1, 2012
Inside City       Outside City
Monthly            Monthly
July 1, 2012
Inside City       Outside City
Monthly            Monthly
3/4" 5.60                    11.20 6.64                         13.28 7.68                        15.36  8.72                           17.44
1" 15.90                  31.81 18.86                     37.71 21.81                      43.62 24.76                          49.53
1 1/4" 16.84                  33.67 19.96                      39.93 23.09                      46.18 26.22                          52.43
1 1/2" 31.84                  63.69 37.76                      75.52 43.67                   87.34 49.59                         99.17
1 3/4"    44.19                 88.37 52.39                  104.78 60.60                   121.20 68.80                           137.61
2"    60.64                  121.28 71.90                   143.81 83.17                    166.33 94.43                           188.86
3" 127.31                254.63 150.96                  301.92 174.60                 349.20 198.25                         396.49
4" 236.91                473.81 280.90                 561.81 324.90                 649.80 368.90                        737.80
6" 552.96             1,105.93 655.66                 1,311.31 758.35                  1,516.70 861.04                       1,722.09
8" 970.00             1,940.01 1,150.15              2,300.29 1,330.29               2,660.58 1,510.43                   3,020.87
Per 1,000 Gallons
Usage Charge
3.13                   6.26 3.71                 7.42 4.29                8.58 4.87                         9.74

 

COMMERCIAL WATER RATES

 

Meter
Size
January 1, 2010
Inside City       Outside City
Monthly            Monthly
January 1, 2011
Inside City       Outside City
Monthly            Monthly
January 1, 2012
Inside City       Outside City
Monthly            Monthly
July 1, 2012
Inside City       Outside City
Monthly            Monthly
3/4" 10.45            20.90 11.65            23.30 12.85             25.71 14.05            28.11
1" 20.79            41.58 23.18           46.36 25.57             51.13 27.96            55.91
1 1/2" 41.54             83.09 46.32            92.64 51.09            102.18 55.87             111.73
Per 1,000 Gallons
Usage Charge
2.69              5.38 3.21               6.42 3.37            7.46 4.25            8.50

 

COMMERCIAL SEWER RATES

 

Meter
Size
January 1, 2010
Inside City       Outside City
Monthly            Monthly
January 1, 2011
Inside City       Outside City
Monthly            Monthly
January 1, 2012
Inside City       Outside City
Monthly            Monthly
July 1, 2012
Inside City       Outside City
Monthly            Monthly
3/4" 8.01              16.01 9.49            18.99 10.98                 21.96 12.47              24.94
1" 15.94             31.88 18.90           37.80 21.86                 43.72 24.82               49.64
1 1/2" 45.16             90.31 53.54            107.08 61.93             123.86 70.31            140.63
Per 1,000 Gallons
Usage Charge
5.05             10.10 5.99           11.98 7.76             15.52 8.81                 17.62

 

Economic Development Rate (for single accounts - rate will be charged on any usage that exceeds 5,000,000 gallons per month)

Inside City Water $2.21/1,000 gallons

Inside City Sewer $2.58/1,000 gallons

Outside City Water $4.41/1,000 gallons

Outside City Sewer $5.16/1,000 gallons